Gas prices gathered in the last 7 days are depicted below in ascending order of regular gasoline prices. If you want to sort the list by mid or super-grade, touch the column heading.
|
| Station | Reg | Mid | Sup | Diesel | Date | Super Days |
Sunoco 29/50 near Fairfax Circle, Fairfax | $2.739 | $2.949 | $3.049 | $3.039 | Thu 03/11 06:25 AM | |
Safeway Pan Am Shopping Center | $2.759 | $2.899 | $3.089 | | Thu 03/11 06:27 AM | 3 cents with Safeway card |
Citgo 29 & Blake, Fairfax | $2.759 | $2.939 | $3.059 | $2.859 | Fri 03/12 02:58 PM | |
Sunoco 29/50 & Plantation, Fairfax | $2.759 | $2.959 | $3.059 | | Sun 03/14 05:35 PM | |
Sunoco 29/50 & University, Fairfax | $2.759 | $2.959 | $3.059 | | Sun 03/14 05:33 PM | |
Sunoco 123 & Center, Vienna | $2.769 | $2.969 | $3.069 | $3.099 | Wed 03/10 06:39 AM | |
Shell 123 & Pleasant, Vienna | $2.769 | $2.969 | $3.099 | $3.099 | Wed 03/10 06:38 AM | |
Shell 29/50 Fairfax Circle, SW, Fairfax | $2.789 | $2.989 | $3.089 | | Tue 03/09 06:26 AM | |
Chevron 29/50 Fairfax Circle, SE, Fairfax | $2.789 | $2.989 | $3.089 | | Fri 03/12 06:18 AM | |
Chevron 29 & Near Nutley, Fairfax | $2.799 | $2.999 | $3.099 | | Fri 03/12 02:56 PM | |
Shell 123 & Orchard, Fairfax | $2.839 | $3.029 | $3.129 | | Wed 03/10 06:32 AM | |
Exxon 123 & 50 SE, Fairfax | $2.839 | $3.039 | $3.139 | | Wed 03/10 06:32 AM | |
Vienna Gas 123 & Near Beulah, Vienna | $2.859 | $2.999 | $3.099 | | Wed 03/10 06:41 AM | |
Exxon 123 & Miller, Oakton | $2.859 | $3.059 | $3.159 | | Wed 03/10 06:34 AM | Fri |
Exxon 123 & Branch, Vienna | $2.859 | $3.059 | $3.159 | | Wed 03/10 06:41 AM | |
Royal 123 & Main, Fairfax | $2.859 | $3.059 | $3.159 | | Sun 03/14 05:29 PM | |
Exxon 123 & Zion, Fairfax | $2.899 | $3.039 | $3.179 | | Sun 03/14 05:24 PM | |
Exxon 29 & Cedar, Fairfax | $2.899 | $3.099 | $3.199 | | Fri 03/12 02:54 PM | |
Shell 29 & Prosperity | $2.899 | $3.099 | $3.259 | $3.149 | Fri 03/12 12:25 PM | |
| Thanks go to the collectors of information: Aki Y, |