Gas prices gathered in the last 7 days are depicted below in ascending order of regular gasoline prices. If you want to sort the list by mid or super-grade, touch the column heading.
|
| Station | Reg | Mid | Sup | Diesel | Date | Super Days |
Sunoco 29/50 & University, Fairfax | $2.649 | $2.849 | $2.949 | | Thu 02/04 06:24 AM | |
Sunoco 29/50 & Plantation, Fairfax | $2.649 | $2.849 | $2.949 | | Thu 02/04 06:25 AM | |
Sunoco 29/50 near Fairfax Circle, Fairfax | $2.649 | $2.849 | $2.949 | $2.899 | Thu 02/04 06:25 AM | |
Safeway Pan Am Shopping Center | $2.649 | $2.839 | $2.959 | | Thu 02/04 06:29 AM | 3 cents with Safeway card |
Citgo 29 & Blake, Fairfax | $2.659 | $2.879 | $2.979 | $2.859 | Fri 02/05 12:24 PM | |
Shell 29/50 Fairfax Circle, SW, Fairfax | $2.689 | $2.989 | $3.039 | | Tue 02/02 06:26 AM | |
Exxon 123 & 50 NE, Fairfax | $2.699 | $2.899 | $2.999 | | Wed 02/03 06:25 AM | |
Exxon 123 & 50 SE, Fairfax | $2.699 | $2.899 | $2.999 | | Wed 02/03 06:25 AM | |
Shell 123 & Orchard, Fairfax | $2.699 | $2.899 | $2.999 | | Wed 02/03 06:27 AM | |
Royal 123 & Main, Fairfax | $2.719 | $2.919 | $3.019 | | Fri 02/05 06:04 AM | |
Exxon 123 & Miller, Oakton | $2.739 | $2.899 | $2.999 | | Wed 02/03 06:29 AM | Fri |
Shell 123 & Pleasant, Vienna | $2.739 | $2.969 | $3.069 | $3.099 | Wed 02/03 06:33 AM | |
Shell 123 & James Madison, Vienna | $2.739 | $2.969 | $3.069 | | Wed 02/03 06:32 AM | |
Sunoco 123 & Center, Vienna | $2.739 | $2.999 | $3.099 | $2.999 | Wed 02/03 06:33 AM | |
Exxon 29 & Cedar, Fairfax | $2.759 | $2.899 | $2.999 | | Fri 02/05 12:19 PM | |
Vienna Gas 123 & Near Beulah, Vienna | $2.759 | $2.999 | $3.099 | | Thu 02/04 11:40 AM | |
Exxon 123 & Branch, Vienna | $2.759 | $2.999 | $3.099 | | Thu 02/04 11:41 AM | |
Exxon 123 & Zion, Fairfax | $2.789 | $2.929 | $3.069 | | Fri 02/05 06:00 AM | |
Chevron 29 & Near Nutley, Fairfax | $2.799 | $2.999 | $3.099 | | Fri 02/05 12:21 PM | |
| Thanks go to the collectors of information: Aki Y, |