Gas prices gathered in the last 7 days are depicted below in ascending order of regular gasoline prices. If you want to sort the list by mid or super-grade, touch the column heading.
|
| Station | Reg | Mid | Sup | Diesel | Date | Super Days |
Sunoco 29/50 & University, Fairfax | $2.699 | $2.899 | $2.999 | | Tue 03/09 06:23 AM | |
Sunoco 29/50 near Fairfax Circle, Fairfax | $2.719 | $2.929 | $3.029 | $2.999 | Tue 03/09 06:25 AM | |
Safeway Pan Am Shopping Center | $2.739 | $2.879 | $2.999 | | Tue 03/09 06:28 AM | 3 cents with Safeway card |
Chevron 29/50 Fairfax Circle, SE, Fairfax | $2.739 | $2.899 | $2.999 | | Fri 03/05 06:13 AM | |
Citgo 29 & Blake, Fairfax | $2.759 | $2.939 | $3.059 | $2.859 | Tue 03/09 02:14 PM | |
Sunoco 29/50 & Plantation, Fairfax | $2.759 | $2.989 | $3.089 | | Tue 03/09 06:24 AM | |
Shell 123 & Pleasant, Vienna | $2.759 | $2.989 | $3.089 | $3.099 | Thu 03/04 06:44 AM | |
Shell 123 & James Madison, Vienna | $2.769 | $2.999 | $3.099 | | Thu 03/04 06:41 AM | |
Shell 29/50 Fairfax Circle, SW, Fairfax | $2.789 | $2.989 | $3.089 | | Tue 03/09 06:26 AM | |
Sunoco 123 & Center, Vienna | $2.799 | $2.999 | $3.099 | $3.099 | Thu 03/04 06:45 AM | |
Exxon 123 & Miller, Oakton | $2.799 | $2.999 | $3.099 | | Thu 03/04 06:39 AM | Fri |
Sunoco 123 & Old Courthouse, Vienna | $2.799 | $2.999 | $3.099 | $3.099 | Wed 03/03 03:02 PM | |
Chevron 29 & Near Nutley, Fairfax | $2.799 | $2.999 | $3.099 | | Tue 03/09 02:12 PM | |
Exxon 123 & Zion, Fairfax | $2.829 | $2.969 | $3.109 | | Tue 03/09 02:29 PM | |
Royal 123 & Main, Fairfax | $2.839 | $3.029 | $3.139 | | Tue 03/09 06:20 AM | |
Vienna Gas 123 & Near Beulah, Vienna | $2.859 | $2.999 | $3.099 | | Tue 03/09 11:44 AM | |
Exxon 123 & Branch, Vienna | $2.859 | $3.059 | $3.159 | | Tue 03/09 11:44 AM | |
Exxon 29 & Cedar, Fairfax | $2.859 | $3.059 | $3.159 | | Tue 03/09 02:10 PM | |
| Thanks go to the collectors of information: Aki Y, |