Energy Information Administration (DOE) U.S. Retail Gasoline Prices
 |
Gas prices gathered in the last 7 days are depicted below in ascending order of regular gasoline prices. If you want to sort the list by mid or super-grade, touch the column heading.
|
| Station | Reg | Mid | Sup | Diesel | Date | Super Days |
Citgo 29 & Blake, Fairfax | $2.579 | $2.839 | $2.959 | $2.899 | Fri 09/03 03:36 PM | |
Sunoco 29 & Hartland, Merrified | $2.599 | $2.799 | $2.899 | | Thu 09/02 06:19 PM | |
Sunoco 29/50 & University, Fairfax | $2.599 | $2.799 | $2.899 | | Fri 09/03 06:24 AM | |
Sunoco 29/50 & Plantation, Fairfax | $2.599 | $2.799 | $2.899 | | Fri 09/03 06:25 AM | |
Shell Cedar & Park | $2.599 | $2.799 | $2.959 | $2.999 | Fri 09/03 03:28 PM | |
Citgo 29 & Hilltop, Merrifield | $2.599 | $2.799 | $2.969 | $2.989 | Thu 09/02 06:23 PM | |
Exxon 29 & Cedar, Fairfax | $2.599 | $2.839 | $3.039 | | Thu 09/02 06:25 PM | |
Liberty 29/50 Fairfax Circle, SE, Fairfax | $2.609 | $2.799 | $2.899 | | Thu 09/02 06:19 AM | |
Safeway Pan Am Shopping Center | $2.619 | $2.789 | $2.969 | | Wed 09/01 06:13 AM | 3 cents with Safeway card |
Sunoco 29/50 near Fairfax Circle, Fairfax | $2.619 | $2.829 | $2.929 | $3.059 | Wed 09/01 06:10 AM | |
Vienna Gas 123 & Near Beulah, Vienna | $2.619 | $2.859 | $2.959 | | Wed 09/01 11:45 AM | |
Exxon 123 & Branch, Vienna | $2.639 | $2.859 | $2.959 | | Wed 09/01 11:46 AM | |
Shell 29 & Prosperity | $2.639 | $2.839 | $2.999 | $3.039 | Thu 09/02 06:23 PM | |
Chevron 29 & Near Nutley, Fairfax | $2.679 | $2.869 | $2.959 | | Fri 09/03 03:33 PM | |
Exxon 123 & Zion, Fairfax | $2.679 | $2.849 | $3.019 | | Fri 09/03 06:15 AM | |
Royal 123 & Main, Fairfax | $2.779 | $2.979 | $3.079 | | Fri 09/03 06:21 AM | |
| Thanks go to the collectors of information: Aki Y, |
|